Wood Database
| Common Name | Scientific Name | Endangered | Incidence | Reactions | Toxic Class | Toxic Potency | Toxic Source | |
|---|---|---|---|---|---|---|---|---|
| Balsam fir | Rare | Eye and Skin | Sensitizer | Low | Dust | |||
| Arborvitae | Respiratory | Irritant | ||||||
| Maple | Rare | Respiratory | Sensitizer | High |
Dust Wood |
|||
| Afromosia | No | Rare | Irritant to eyes, respiratory, dermatitis | Irritant | High | Dust | ||
| Alpine Ash | Eucalyptus delegatensis | No | Irritation to nose, eyes and throat, dermatitis | |||||
| White Cypress Pine | Callitris glauca | No | Dermatitis, swelling eyelids,asthma, irritation of nose and throat, nasal cancer, furuncilosis | |||||
| Yellow Gum | Eucalyptus leucoxylon | Irritation of nose and throat | ||||||
| White Cedar | Melia azedarach | Dermatitis | ||||||
| White Baltic | Picea abies | Asthma||skin irritation | ||||||
| Rimu | Dacrydium cupressinum | Irritation to eyes and nose | ||||||
| Miva Mahogany | Dysoxylum muelleri | Congested lungs | ||||||
| Mountain Ash | Eucalyptus regnans | No | Irritation to nose, eyes and throat | Irritant | Low | |||
| Jarrah | Eucalyptus marginata | irritation to nose and throat | ||||||
| Meranti | Shorea spp. | Irritation to nose, eyes and throat||dermatitis | ||||||
| Coolibah | Eucalyptus microtheca | Dermatitis | ||||||
| Blackbean | Castanospermum australe | Irritation to nose, eyes and throat||dermatitis | ||||||
| Messmate | Eucalyptus obliqua | No | Unknown | Asthma, irritation to nose, eyes & throat, dermatitis | Sensitizer | Unknown | ||
| European Beech | Fagus sylvatica | No | Rare | Nasal cancer, dermatitis | Sensitizer | High | Dust | |
| Teak | Tectona grandis | Yes | Common | Dermatitis, conjunctivitis, oversensitivity to light, swelling of the scrotum, irritation to nose & throat, nausea | Sensitizer | High | Dust | |
| Ebony | Diospyros spp. | Yes | Common | Eye and Skin |
Irritant Sensitizer |
High |
Dust Wood |
|
| Douglas Fir (Oregon) | Pseudotsuga menziesii | No | Rare | Eye and Skin | Irritant | Low | ||
| Rosewood(s) | Yes | Common | Respiratory |
Irritant Sensitizer |
High |
Dust Wood |
||
| Satinwood | Common | Respiratory | Irritant | High |
Dust Wood |
|||
| Padauk | Common | Respiratory | Irritant | High |
Dust Wood |
|||
| Quebracho | Yes | Nasal Cancer | Irritant | High | Dust | |||
| Orangewood | Rare | Respiratory | Irritant | |||||
| Mansonia | Common | Respiratory | Irritant | High |
Dust Wood |
|||
| Mimosa | Common | Nasal Cancer | Irritant | High |
Dust Wood |
|||
| Guarea | Rare | Eye and Skin | Sensitizer | High | Dust | |||
| Iroko | Common | Respiratory | Irritant | High |
Dust Wood |
|||
| Greenheart | Common | Respiratory | Sensitizer | High |
Dust Wood |
|||
| European Yew | Common | Eye and Skin | Irritant | High | Dust | |||
| Zebrawood | Rare | Eye and Skin | Sensitizer | High | Dust | |||
| Willow | Unknown | Nasal Cancer | Sensitizer | High | Dust | |||
| Wenge | Common | Respiratory | Sensitizer | High | Dust | |||
| Spruce | Rare | Respiratory | Sensitizer | Low |
Dust Wood |
|||
| Stavewood | Respiratory | Irritant | ||||||
| Sucupira | Respiratory | Irritant | ||||||
| Sequoia | Rare | Respiratory | Irritant | Low |
Dust Wood |
|||
| Snakewood | Rare | Respiratory | Irritant | High |
Dust Wood |
|||
| Purpleheart | Eye and Skin | Sensitizer | Low |
Dust Wood |
||||
| Sassafras | Rare | Respiratory | Sensitizer | Low |
Dust Wood |
|||
| Peroba white | Respiratory | Sensitizer | ||||||
| Ramin | Yes | Respiratory | Irritant | Low | Dust | |||
| Pau ferro | Rare | Eye and Skin | Sensitizer | Low |
Dust Wood |
|||
| Peroba rose | Common | Respiratory | Sensitizer | High |
Dust Wood |
|||
| Opepe | Rare | Respiratory | Sensitizer | Low | Dust | |||
| Olivewood | Common | Respiratory | Sensitizer | High |
Dust Wood |
|||
| Myrtle | Common | Respiratory | Sensitizer | High |
Dust Wood |
|||
| Obeche | Common | Respiratory | Sensitizer | High | Dust |